| Tirsdag |
1
| 2
|
16.30 | fod 999 | |
16.45 | 375.- | |
17.00 | | |
17.15 | | |
17.30 | | |
17.45 | | |
18.00 | | |
18.15 | | |
18.30 | | |
18.45 | | |
19.00 | | |
19.15 | | |
19.30 | | |
19.45 | | |
20.00 | | |
20.15 | | |
20.30 | | |
20.45 | | |
21.00 | | |
21.15 | | |
21.30 | | |
21.45 | | |
|
| Onsdag |
1
| 2
|
16.30 | fod 98 | |
16.45 | 375.- | |
17.00 | | |
17.15 | | |
17.30 | | |
17.45 | | |
18.00 | fod 36 | |
18.15 | 375.- | |
18.30 | | |
18.45 | | |
19.00 | | |
19.15 | | |
19.30 | | |
19.45 | | |
20.00 | | |
20.15 | | |
20.30 | | |
20.45 | | |
21.00 | | |
21.15 | | |
21.30 | | |
21.45 | | |
|
| Torsdag |
1
| 2
|
16.30 | | |
16.45 | | |
17.00 | fod 40 | |
17.15 | 350.- | |
17.30 | | |
17.45 | | |
18.00 | | |
18.15 | | |
18.30 | | |
18.45 | | |
19.00 | | |
19.15 | | |
19.30 | | |
19.45 | | |
20.00 | fod 8 | |
20.15 | 575.- | |
20.30 | | |
20.45 | | |
21.00 | | |
21.15 | | |
21.30 | | |
21.45 | | |
|